Updated September 28, 2026 · BorrowCue Editorial Team
Top home improvement loans compared in Poland
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. How we rank
| # | Lender | Score | Features | APR | Loan amount | Actions |
|---|---|---|---|---|---|---|
| 1 | SmartneyTop pick 0 zł prowizji (Pożyczka w jednym palcu): 0 PLN commission for granting and servicing the loan | 9.0/10 |
| APR: 17.11% to 36.19% | Loan amount: PLN 1,000 to PLN 150,000 | ReviewCompareVisit |
| 2 | KredytOK | 8.9/10 |
| APR: 47.17% | Loan amount: PLN 1,000 to PLN 20,000 | ReviewCompareVisit |
| 3 | Cashtero First loan interest-free, repay within 61 days: 0% interest on the first loan for new customers | 8.7/10 |
| APR: 0% to 365% | Loan amount: PLN 100 to PLN 100,000 | ReviewCompareVisit |
| 4 | Pieniadze-pozyczka 0% RRSO on the first loan: RRSO from 0% for the first loan | 8.2/10 |
| APR: 47.17% | Loan amount: PLN 100 to PLN 100,000 | ReviewCompareVisit |
| 5 | OneMain Financial | 9.3/10 |
| APR: 11.99% to 35.99% | Loan amount: $1,500 to $30,000 | ReviewCompareSee alternatives |
| 6 | Credit Agricole Polska Cash loan for new customers: Kredyt gotowkowy na co tylko chcesz: Commission 0 PLN (0%), APR 7.98%, fixed interest 7.7%, up to 255,550 PLN over up to 120 instalments | 9.2/10 |
| APR: 7.98% to 12.91% | Loan amount: PLN 1,000 to PLN 200,000 | ReviewCompareSee alternatives |
| 7 | NLB Banka Kosova NLB Depozita me afat: Bonus up to 200 EUR | 9.2/10 |
| APR: 7.47% to 8.01% | Loan amount: up to €35,000 | ReviewCompareSee alternatives |
| 8 | VeloBank VeloDom mortgage RRSO 6.57% with shopping bonus: 5,000 PLN gift card for Media Expert or Agata shops | 9.2/10 |
| APR: 8.1% | Loan amount: PLN 500 to PLN 300,000 | ReviewCompareSee alternatives |
| 9 | Alior Alior Konto with a bonus of up to 800 PLN: up to 800 PLN plus a payment ring for 0 PLN | 9.1/10 |
| APR: 9.15% | Loan amount: PLN 500 to PLN 250,000 | ReviewCompareSee alternatives |
| 10 | Credissimo First loan with 0% interest: 0% interest on a first loan of up to EUR 3,000 | 9.1/10 |
| APR: up to 50.75% | Loan amount: €100 to €5,000 | ReviewCompareSee alternatives |
Licensed in Poland
- Smartney
- Komisja Nadzoru Finansowego (KNF), register of credit institutions
- Smartney
- Komisja Nadzoru Finansowego (KNF), register of insurance agents
- KredytOK
- Komisja Nadzoru Finansowego (KNF) - Register of Credit Institutions
- KredytOK
- Komisja Nadzoru Finansowego (KNF) - Register of Payment Services, small payment institution
- Credit Agricole Polska
- Komisja Nadzoru Finansowego (Financial Supervision Commission)
- Rankomat.pl
- Komisja Nadzoru Finansowego (KNF)
Browse by category
- Personal loans in Poland
- Payday and short-term loans in Poland
- Loans for bad credit in Poland
- Debt consolidation loans in Poland
- Lines of credit in Poland
- Secured loans in Poland
- Mortgages in Poland
- Remortgage deals in Poland
- Car loans in Poland
- Business loans in Poland
- Private student loans in Poland
- Home equity loans and HELOCs in Poland
- Cash advance apps in Poland
- Buy now, pay later in Poland
- Equity release in Poland
- Debt relief in Poland